Westchase Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Noble Lakes Ln 6 12 20,932 $11,999,000 $573 3 days
11727 Bistro Ln 4 7 8,077 $3,999,000 $495 142 days
11602 Versailles Lakes Ln 5 5 7,495 $2,845,000 $379 130 days
11703 Empress Oaks Ct 5 7 7,005 $2,495,000 $356 98 days
3319 Bridgeberry Ln 6 6 5,894 $1,975,000 $335 59 days
11506 St Germain Way 4 5 5,761 $1,950,000 $338 21 days
3211 Rosemary Park Ln 4 6 5,803 $1,850,000 $318 34 days
3018 Bonnebridge Way Blvd 5 5 5,011 $1,680,000 $335 40 days
11427 Noblewood Crest Ln 6 6 5,368 $1,640,000 $305 136 days
11415 Legend Manor Dr 5 5 5,422 $1,575,000 $290 148 days
Average: 2.4 2.5 2,093 $507,157 $158 90 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12008 Royal Oaks Banner Way 4 3 2,625 $450,000 $171 369 days
10180 Oakberry St 1 2 785 $130,000 $165 0 days
3200 S Gessner Rd Unit 344 3 3 1,844 $129,000 $69 1 day
10123 Waterstone Dr Unit 39 1 1 785 $125,000 $159 40 days
10049 Westpark Dr Unit 107 1 1 784 $74,000 $94 103 days
Average: 2.0 2.0 1,364 $181,600 $132 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5