Washington East/Sabine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Lubbock St 3 4 6,082 $1,888,000 $310 82 days
1521 Ovid St 5 4 2,887 $1,199,000 $415 20 days
1218 Winter St 3 4 3,234 $1,075,000 $332 181 days
1222 Winter St 3 4 3,234 $1,050,000 $324 15 days
2019 State St N/A N/A N/A $1,000,000 Unknown 77 days
1804 N Memorial Way Unit A 3 3 3,484 $998,000 $286 70 days
1220 Winter St 3 4 3,234 $998,000 $308 181 days
1812 Kane St 5 4 4,499 $995,000 $221 132 days
2108 N Memorial Way 3 4 3,444 $810,000 $235 10 days
1214 Edwards St 4 2 1,974 $799,900 $405 285 days
Average: 3.0 3.3 2,290 $569,963 $269 92 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Edwrds Unit A 4 5 2,840 $749,900 $264 19 days
2019 Crockett St 3 3 1,494 $612,000 $409 58 days
1715 Silver St 3 4 2,218 $489,990 $220 32 days
1707 Rokett St Unit C 2 3 1,464 $370,000 $252 11 days
Average: 3.0 3.8 2,004 $555,472 $286 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4