Briarmeadow/Tanglewilde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3813 Jeanetta St N/A N/A 8,000 $780,000 $97 40 days
7819 Pagewood Ln 4 3 2,750 $726,000 $264 57 days
7727 Fairdale Ln 3 3 2,586 $720,000 $278 83 days
3139 Jeanetta St 3 2 1,832 $700,000 $382 15 days
3210 Freshmeadows Dr 4 4 3,487 $700,000 $200 40 days
7918 Fairdale Ln 4 3 2,710 $699,000 $257 41 days
7819 Skyline Dr 4 3 2,164 $679,995 $314 9 days
8011 Richmond Ave 5 3 2,410 $659,999 $273 92 days
3311 Longfield Cir 5 4 2,935 $650,000 $221 76 days
3006 Moonlit Mesa Ln 4 3 2,518 $620,000 $246 272 days
Average: 2.7 2.4 1,696 $306,593 $172 92 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7815 Fairdale Ln 4 4 3,607 $785,000 $217 58 days
7803 Meadowglen Ln 3 3 2,578 $735,000 $285 25 days
3007 Freshmeadows Dr 4 2 2,300 $715,000 $310 2 days
9208 Fort George St 5 4 2,358 $509,990 $216 57 days
3507 Morningside Heights St 5 4 2,064 $491,390 $238 22 days
7914 Windswept Ln 4 2 2,887 $475,000 $164 27 days
9217 Washington Hts 3 3 1,702 $374,990 $220 47 days
9646 Fairdale Ln 3 2 1,754 $340,000 $193 39 days
9226 Clarkcrest St N/A N/A N/A $289,900 Unknown 70 days
8715 Meadowcroft Dr Unit 502 2 2 1,492 $209,900 $140 45 days
Average: 2.9 2.6 1,864 $334,053 $164 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18